200,000 BTU Waste Oil Furnace, 250 Gallon Used Oil Storage Tank and Class A Flue Kit
200,000 BTU Waste Oil Furnace, 250 Gallon Used Oil Storage Tank and Class A Flue Kit
BTU Input
200,000 BTU (58.3 kW) per hour
Fuel Flow Rate
1.4 gallons/hour (5.3 liters/hour)
Heat Rise Over Input Air
100-120º F (37.8-48.9º C)
Only EnergyLogic Systems Include These Features - Standard
| What's In The Box: Complete Systems
|
BTU Input | 200,000 BTU/hour | 58.3 kW/hour |
Fuel Flow Rate | 1.4 gallons/hour | 5.3 liters/hour |
Heat Rise Over Input Air | 100-120 F | 37.8-48.9 C |
Air Flow | 1500 cfm | 42 cu. m/min |
Warm Air Outlet Dimensions, can be ducted from both sides | 15"W x 15"H | 38cm W x 38cm H |
Exhaust Flue Diameter | 6” or 8" diameter available | 15cm or 20cm diameter available |
Furnace Dimensions | 18"H x 18"W x 103"L | 46cm H x 46cm W x 262cm L |
Used Oil Storage Tank, Single Wall, Workbench | 250 gallons | 946 liters |
Tank Dimensions | Single Wall: 32"H x 30"W x 61"L Double Wall: 40"H x 31"W x 61"L | Single Wall: 81cm H x 76cm W x 152cm L Double Wall: 102cm H x 79cm W x 155cm L |
Shipping Weight | 770 lbs. 998 lbs. with double wall tank | 349 kg 453 kg with double wall tank |
Approved Fuels | Used crankcase oils, ATF, No. 2 fuel oil, up to 90 weight gear oil and diesel fuel | |
Electrical Req. | 115 VAC 60Hz, 25 amps maximum dedicated circuit | |
Regulation and Certification | EPA-approved UL-listed system – U.S. and Canada | |
Warranty | 10 years on heat exchanger, five years full and five years prorated Three years on parts | |
Get the right storage for your used oil
![]() | 70 Gallons | ![]() | 130 Gallons |
![]() | 250 Gallons | ![]() | 295 Gallons |
Check out all the tanks
A few of our most popular accessories
| Class A Flue Kit | ![]() | Domestic Coil | |
![]() | Airscape | ![]() | Boiler Mixing Valve |
| Annual Maintenance Kit | ![]() | Boiler Brushes |










