340,000 BTU Waste Oil Furnace
340,000 BTU Waste Oil Furnace
Heats up to 8,500 square feet, approximately eight or more service bays.
BTU Input
340,000 BTU (99.6 kW) per hour
Fuel Flow Rate
2.25 gallons/hour (8.5 liters/hour)
Heat Rise Over Input Air
100-120º F (37.8-48.9º C)
Only EnergyLogic Systems Include These Features - Standard
| What’s In The Box
|
340,000 BTU Waste Oil Furnace | English Unit | Metric Unit |
BTU Input | 340,000 BTU/hour | 99.6 kW/per hour |
Fuel Flow Rate | 2.25 gallons/hour | 8.5 liters/hour |
Heat Rise Over Input Air | 100-120 F | 37.8-48.9 C |
Air Flow | 2800 cfm | 79 cu. m/min |
Warm Air Outlet Dimensions, can be ducted from both sides | 19"W x 25"H | 48cm W x 64cm |
Exhaust Flue Diameter | 8" diameter | 20cm diameter |
Furnace Dimensions | 28"H x 22"W x 99"L | 71cm H x 56cm W x 252cm L |
Shipping Weight | 525 lbs. 546 lbs., with top suction kit | 238 kg 248 kg, with top suction kit |
Approved Fuels | Used crankcase oils, ATF, No. 2 fuel oil, up to 90 weight gear oil and diesel fuel | |
Electrical Req. | 115 VAC 60Hz, 25 amps maximum dedicated circuit | |
Regulation and Certification | EPA-approved UL-listed system – U.S. and Canada | |
Warranty | 10 years on heat exchanger, five years full and five years prorated Three years on parts | |
Get the right storage for your used oil
![]() | 70 Gallons | ![]() | 130 Gallons |
![]() | 250 Gallons | ![]() | 295 Gallons |
Check out all the tanks
A few of our most popular accessories
| Class A Flue Kit | ![]() | Domestic Coil | |
![]() | Airscape | ![]() | Boiler Mixing Valve |
| Annual Maintenance Kit | ![]() | Boiler Brushes |










