Best in Class – Waste Oil Boiler Technology. Deliver the Hottest heat for radiant flooring and potable water.
Thanks for your interest in EnergyLogic! Agriculture experts need cost-effective and reliable heating solutions capable of consistent performance in one of the most demanding industries.
Waste oil heating systems are one of the best additions to any agricultural building. Keeping large barns, stables, storehouses, and other buildings climate-controlled doesn’t have to be costly. When you invest in a waste oil heater or waste oil boiler from EnergyLogic, you can rest assured it will quickly pay for itself.
Fuel Flow Rate | 1.0 gal/hr (3.8 L/hr) | 1.4 gal/hr (5.3 L/hr) | 2.5 gal/hr (9.4 L/hr) |
BTU's | 140,000 BTU/hour (41.6 kW/hour) | 200,000 BTU/hour (58.3 kW/hour) | 350,000 BTU/hour (102 kW/hour) |
Heat Rise Over Input Air | 100° - 120°F (37.8° - 48.9°C) | 100° - 120°F (37.8° - 48.9°C) | 100° - 120°F (37.8° - 48.9°C) |
Air Flow | 1000 cfm (28cu. m/min) | 1500 cfm (42cu. m/min) | 2600 cfm (74cu. m/min) |
Warm Air Outlet Dimensions | 15"Wx15"H (38cm W x 38cm H) | 15"Wx15"H (38cm W x 38cm H) | 15"Wx15"H (38cm W x 38cm H) |
Exhaust Flue Diameter | 6" or 8" (15cm or 20cm) | 6" or 8" (15cm or 20cm) | "8" (20cm) |
Furnace Dimensions | 18" H x 18" W x 92" L (46cm H x 46cm W x 234cm L) | 18" H x 18" W x 103" L (46cm H x 46cm W x 262cm L) | 22" H x 22" W x 117" L (56cm H x 56cm W x 297cm L) |
Furnace Weight | 295 lbs (132 kg) | 315 lbs (142 kg) | 415 lbs (188 kg) |
Copyright © EnergyLogic LLC